Meter Installation and Capacity Fee Charges for 2026
| Fee Type | 5/8” | ¾” | 1” | 1-1/2” | 2” |
|---|---|---|---|---|---|
| Lakeside Meter Installation | Est. | Est. | Est. | Est. | Est. |
| Lakeside Capacity Fee | 3,002 | 4,549 | 7,278 | 15,111 | 24,110 |
| SDCWA Capacity Fee | 6,501 | 6,501 | 10,402 | 19,503 | 33,805 |
| SDCWA Treatment Fee | 182 | 182 | 291 | 546 | 946 |
| Sub-Total | 9,685 | 11,232 | 17,971 | 35,160 | 58,861 |
New Water Meter Request Application
For Water Charges Please See Water Rates
2026 Temporary Fire Hydrant Meter or Construction Meter Installation Application