The METER CHARGE is a standard bi-monthly charge which varies with the size of the meter. The charge is made to recover the cost of customer service, meter readings, repair and replacement of meters, services, valves, meter boxes, etc., by meters of various sizes. All permanent meter installations shall be subject to the following base charges whether or not water is used.
Meter Size | LWD | CWA Fixed(Pass-Through) | Total | CWA IAC (Pass-Through) |
---|---|---|---|---|
5/8” | $24.80 | $7.35 | $32.15 | $9.10 |
¾” | $30.47 | $7.35 | $37.82 | $9.10 |
1” | $41.73 | $11.83 | $53.56 | $14.64 |
1 ½” | $60.97 | $22.23 | $83.20 | $27.52 |
2” | $108.28 | $38.52 | $146.80 | $47.68 |
3” | $179.25 | $71.12 | $250.37 | $88.03 |
4” | $247.97 | $121.46 | $369.43 | $150.34 |
6” | $304.39 | $222.16 | $526.55 | $275.00 |
Det | $45.05 | |||
Const. | $123.98 |
*For land outside the District all water service charges shall be doubled.
Billings covering a service period of one month or less shall be billed for one half the standard meter charge. Billings covering a service period of more than one month shall be billed the full standard meter charge.
Commodity Charge: Effective 01/01/2025
Commodity Charge is a unit charge for the amount of water used. This
charge includes water purchases, treatment, pumping, and other costs
attributable directly to the amount of water used. (2x standard rate for
outside of the District).
Water Rates $/Unit
LWD | CWA (Pass-Through) | Total |
---|---|---|
Lifeline Rate (First 12 units, excluding Commercial, Industrial and multi-family dwellings). | ||
$5.55 | $0.46 | $6.01 |
Standard Rate (Usage over 12 units) | ||
$5.64 | $0.46 | $6.10 |
One Unit = 748 gallons
One single family averages 24 units bimonthly.
For the cost of new meter installation fees please refer to Meter Installation Charges.